106 (107HP / 80kW @ 5020 rpm)
131 (175 Nm)
45 (5.9l / 100 km)
27.5 in (laden) (699 mm)
swipe to view more
The Long-Haul Legend Returns.
Every line, feature, and finish on the 2026 Street Glide Limited is built to make every mile feel easier than the one before it. From the Milwaukee-Eight® VVT 117 motor to the all-new Grand Tour-Pak® , heated seat and grips, and premium Rockford Fosgate ® audio, it’s a touring experience built to overdeliver at every level. This is long-haul luxury the only way Harley-Davidson knows how.
The new Grand Tour-Pak with a 12V charging port, integrated speaker pods, flush LED lighting , and a newly redesigned rack provides an abundance of storage and comfort for both you and whoever you bring along for the ride. Every line and contour on the 2026 Street Glide Limited is shaped for aerodynamic efficiency and an unmistakably premium profile.
Heated seating with on-seat controls means personalized comfort whether you’re cruising around town or seeing what the world has to offer. A new seat shape is focused on rider comfort and reducing fatigue, with the same improvements carried through to the passenger seat. Whether you’re cutting through crisp morning air or stretching the season longer, the heated rider and passenger seating keeps both halves of the ride in perfect sync.
The new cast-aluminum wheels feature a bold 10-spoke design that splits into 20 at the rim, adding a fresh layer of modern style to the Street Glide Limited silhouette. They’re part of an overall 24-pound (10 kg) weight reduction achieved through chassis and component updates, making the ride lighter and sharper without losing its unmistakable Harley-Davidson flavor.
The Milwaukee-Eight VVT 117 is the muscle behind every mile. It makes 131 ft-lb (175 Nm) of torque and 106 hp (107HP / 80kW @ 5020 rpm), giving it the perfect mix of pull and power thanks to thanks to Variable Valve Timing t hat keeps the powerband open and always ready . Twist the throttle and it answers instantly, climbing through the powerband to help you pass, charge, and corner like you do in your dreams.
Turn every road into your own personal stage. The new Harley-Davidson audio system pushes 200 watts of power through four 6.5” (165 mm) speakers mounted in the fairing and Grand Tour-Pak for crystal clarity at highway speed, blending the music of the ride with your own.
Mid-frame deflectors, fairing-mounted vents, and vented lowers channel airflow where it counts, enhancing comfort around the rider. The result is a smoother, cooler ride that feels balanced mile after mile.
A new tall windshield, vented fairing lowers, and mid-frame air deflectors help push the wind where it belongs: around you, not at you. Less buffeting, less fatigue, more time to just settle in and ride.
Fine-tune your comfort and control on the fly with remote rear preload adjustment. Whether you’re loaded down with gear or rolling two-up, you can dial in the suspension for a smoother, more balanced ride
Road, Sport, Rain, and Custom ride modes adapt throttle response and traction to match the ride, while cornering ABS, traction control, and drag-torque slip control help keep everything composed when the road changes. Together, they deliver confidence that feels as natural as the ride itself.
From integrated fog lamps to a buffet-center taillight, the full LED lighting suite enhances visibility and makes a striking statement after dark. This is modern illumination with classic Harley intent: to be seen and remembered.
Built directly into Skyline OS, the embedded 3D navigation system responds naturally to voice commands, plotting routes and rerouting seamlessly. This translates to: fewer distractions and more freedom to ride your own way.
| BASE MSRP$32,999 | VIVID BLACK$600 |
| PREMIUM SOLIDS$1,200 | TWO-TONE$2,000 |
| BLACK TRIM OPTION$1,400 | SECURITY SYSTEMStandard |
| CRUISE CONTROLStandard | CALIFORNIA EMISSIONS$200 |
| FREIGHT$895 |
| ENGINEMilwaukee-Eight® VVT 117 | VALVESPushrod-operated, overhead valves with hydraulic, self-adjusting lifters; four valves per cylinder |
| BORE4.075 in. (103.5 mm) | STROKE114.3 mm (4.5 in.) |
| DISPLACEMENT117 cu in (1,923 cc) | COMPRESSION RATIO10.3:1 |
| FUEL SYSTEMElectronic Sequential Port Fuel Injection (ESPFI) | AIR CLEANERFiberglass, washable |
| EXHAUST2-1-2 dual exhaust with tapered mufflers | LUBRICATION SYSTEMPressurized, dry-sump |
| LENGTH103.3 in. (2,625 mm) | OVERALL WIDTH40.7 in. (1,035 mm) |
| OVERALL HEIGHT56.7 in. (1,440 mm) | SEAT HEIGHT, LADEN27.5 in. (699 mm) |
| SEAT HEIGHT, UNLADEN29.1 in. (740 mm) | STATIC GROUND CLEARANCE5.9 in. (150 mm) |
| RAKE (STEERING HEAD) (DEG)26 | FORK ANGLE (DEG)29.25 |
| TRAIL6.7 in. (170 mm) | WHEELBASE64 in. (1,625 mm) |
| TIRES, TYPEDunlop® Harley-Davidson Series, bias blackwall front and rear | TIRES, FRONT MODELD408F |
| TIRES, FRONT SPECIFICATION130/60B19 M/C 61H | TIRES, REAR MODELD407T |
| TIRES, REAR SPECIFICATION180/55B18 M/C 80H | FUEL CAPACITY6 gal. (22.7 l) |
| RESERVE FUEL CAPACITY, FUEL INJECTION (WARNING LIGHT)1 gal. (3.8 l) | OIL CAPACITY (W/FILTER)5 qt. (4.7 l) |
| TRANSMISSION CAPACITY1 qt. (.95 l ) | PRIMARY CHAIN CASE CAPACITY1.1 qts. (1 l) |
| COOLANT CAPACITY0.82 qt. (0.78 l) | WEIGHT, AS SHIPPED855 lb. (388 kg) |
| WEIGHT, IN RUNNING ORDER893 lb. (405 kg) | GROSS VEHICLE WEIGHT RATING617 kg (1,360 lb.) |
| GROSS AXLE WEIGHT RATING, FRONT500 lb. (227 kg) | GROSS AXLE WEIGHT RATING, REAR927 lb. (420 kg) |
| LUGGAGE CAPACITY -VOLUME5.05 cu ft (0.143 m3) |
| ENGINE TORQUE TESTING METHODJ1349 | ENGINE TORQUE131 ft-lb (177 Nm) |
| ENGINE TORQUE (RPM)3,250 | POWER106 HP / 79 kW @ 4600 rpm |
| LEAN ANGLE TESTING METHODSAE J1168 | LEAN ANGLE, RIGHT (DEG.)31 |
| LEAN ANGLE, LEFT (DEG.)31 | FUEL ECONOMY TESTING METHODEstimated City/Hwy |
| FUEL ECONOMY45 mpg (5.1 l/100 km) | CO2 EMISSIONS TESTING METHODN/A |
| CO2 EMISSIONSN/A |
| PRIMARY DRIVEChain, 34/46 ratio | FINAL DRIVEBelt, 32/68 ratio |
| CLUTCHMechanically actuated 10 plate wet, Assist and Slip | TRANSMISSION6-Speed Cruise Drive® |
| GEAR RATIOS (OVERALL) 1ST9.593 | GEAR RATIOS (OVERALL) 2ND6.65 |
| GEAR RATIOS (OVERALL) 3RD4.938 | GEAR RATIOS (OVERALL) 4TH4 |
| GEAR RATIOS (OVERALL) 5TH3.407 | GEAR RATIOS (OVERALL) 6TH2.875 |
| FRAMEMild steel; tubular frame; two-piece stamped and welded backbone; cast and forged junctions; twin down-tubes; bolt-on rear frame with forged fender supports; MIG welded. | SWINGARMMild steel; two-piece drawn and welded section; forged junctions; MIG welded. |
| FRONT FORK49mm (1.9 in) Dual Bending Valve | REAR SHOCKS3 in. (76.2 mm) Dual adjustable emulsions suspension with remote preload adjustment on the left shock, and threaded preload on the right shock |
| WHEELS, FRONT TYPECast aluminum | WHEELS, FRONT DIAMETER19 in. (483 mm) |
| WHEELS, FRONT WIDTH3.5 in. (89 mm) | WHEELS, REAR TYPECast aluminum |
| WHEELS, REAR DIAMETER18 in. (457 mm) | WHEELS, REAR WIDTH5 in. (127 mm) |
| BRAKES, CALIPER TYPE32 mm (1.3 in.), 4-piston fixed dual axially mounted front, and single axially mounted rear | BRAKES, ROTOR TYPEDual floating rotors (front), fixed rotor (rear) |
| BRAKES, FRONT DIAMETER12.6 in. (320 mm) | BRAKES, FRONT THICKNESS4.5 mm (0.18 in.) |
| BRAKES, REAR DIAMETER11.8 in. (300 mm) | BRAKES, REAR THICKNESS0.28 in. (7 mm) |
| BRAKES, ANTI-LOCK BRAKING SYSTEM (ABS)Standard | SUSPENSION TRAVEL, FRONT4.6 in. (117 mm) |
| SUSPENSION TRAVEL, REAR3 in. (76 mm) |
| BATTERYSealed, maintenance-free, 12V, 28-amp/hour, 405 cca (per Battery Council International Rating) | CHARGINGThree-phase, 58-amp system (754W max power @ 13V) |
| STARTING1.6 kW electric with solenoid shift starter motor engagement | LIGHTS (AS PER COUNTRY REGULATION), HEADLAMPLED |
| LIGHTS (AS PER COUNTRY REGULATION), TAIL/STOPLED | LIGHTS (AS PER COUNTRY REGULATION), FRONT SIGNAL LIGHTSLED |
| LIGHTS, REAR TURN SIGNALSLED | GAUGESDigital gauges integrated within the display |
| ELECTRIC POWER OUTLET15 Watt USB-C electric power accessory port in media storage box. Electric power accessory port in Tour-pak |
| INFOTAINMENT SYSTEMSkyline™ OS | SCREEN SIZE12.3 in (312 mm) |
| TYPEFull Color TFT | USBUSB-C/MTP/Smartphone will work with any phone which has proper adapters to the connection located in the inner fairing storage |
| BLUETOOTHPhone/Media Player, Headset |